| Village | Chimbali | 
|---|---|
| Grampanchayat | Chimbali | 
| Taluka | Khed | 
| District | Pune | 
| Village Code | 555850 | 
| Latitude | 18.6994520505 | 
| Longitutde | 73.8645600375 | 
| Total Area | 989.00 | 
|---|---|
| Total Households | 1297 | 
| Total Population Of Village | 5714 | 
| Power Supply - Domestic Use Summer (hrs/day) | 24 | 
| Power Supply - Agriculture Use Summer (hrs/ day) | 24 | 
| Agricultural Commodities All | |
| manufacturers Commodities All | |
| Handicrafts Commodities All | 
| Census ID | 30644 | 
|---|---|
| State Code | 27 | 
| State Name | Maharashtra | 
| District Code | 521 | 
| District Name | Pune | 
| Sub District Code | 4190 | 
| Sub District Name | Khed | 
| Village Code | 555850 | 
| Village Name | Chimbali | 
| Block Code | 241 | 
| Block Name | Khed | 
| Gram Panchayat Code | NA | 
| Gram Panchayat Name | NA | 
| Sub District Head Quarter Name | RAJGURUNAGAR | 
| Sub District Head Quarter Distance In Km | 20 | 
| District Head Quarter Name | PUNE | 
| District Head Quarter Distance In Km | 30 | 
| Nearest Statutory Town Name | ALANDI | 
| Nearest Statutory Town Distance In Km | 11 | 
| Nearest Town Name | ALANDI | 
| Nearest Town Distance From Village In Km | 11 | 
| Total Area | 989.00 | 
|---|---|
| Area Irrigated By Source | 377.84 | 
| Area Under Non Agricultural Uses | 4.29 | 
| Barren Un Cultivable Land Area | 47 | 
| Total Unirrigated Land Area | 300 | 
| Permanent Pastures And Other Grazing Land Area | 1.41 | 
| Land Under Miscellaneous Tree Crops Etc Area | 0 | 
| Culturable Waste Land Area | 26.46 | 
| Fallows Land Other Than Current Fallows Area | 20 | 
| Current Fallows Area | 40 | 
| Wells Tube Wells Area | 99 | 
| Canals Area | 0 | 
| Tanks Lakes Area | 51 | 
| Waterfall Area | 0 | 
| Other Source Specify Area | 150 | 
| Total Households | 1297 | 
|---|---|
| Total Population Of Village | 5714 | 
| Total Male Population Of Village | 3020 | 
| Total Female Population Of Village | 2694 | 
| Total Scheduled Castes Population Of Village | 616 | 
| Total Scheduled Castes Male Population Of Village | 328 | 
| Total Scheduled Castes Female Population Of Village | 288 | 
| Total Scheduled Tribes Population Of Village | 202 | 
| Total Scheduled Tribes Male Population Of Village | 98 | 
| Total Scheduled Tribes Female Population Of Village | 104 | 
| Govt Pre Primary School Nursery Lkg Ukg Numbers | 3 | 
|---|---|
| Private Pre Primary School Nursery Lkg Ukg Numbers | 0 | 
| Govt Primary School Numbers | 4 | 
| Private Primary School Numbers | 0 | 
| Govt Middle School Numbers | 1 | 
| Private Middle School Numbers | 0 | 
| Govt Secondary School Numbers | 0 | 
| Private Secondary School Numbers | 1 | 
| Govt Senior Secondary School Numbers | 1 | 
| Private Senior Secondary School Numbers | 0 | 
| Govt Arts And Science Degree College Numbers | 0 | 
| Private Arts And Science Degree College Numbers | 0 | 
| Govt Engineering College Numbers | 0 | 
| Private Engineering College Numbers | 0 | 
| Govt Medicine College Numbers | 0 | 
| Private Medicine College Numbers | 0 | 
| Govt Management Institute Numbers | 0 | 
| Private Management Institute Numbers | 0 | 
| Govt Polytechnic Numbers | 0 | 
| Private Polytechnic Numbers | 0 | 
| Govt Vocational Training School Iti Numbers | 0 | 
| Private Vocational Training School Iti Numbers | 0 | 
| Government Non Formal Training Centre Numbers | 0 | 
| Private Non Formal Training Centre Numbers | 0 | 
| Government School For Disabled Numbers | 0 | 
| Private School For Disabled Numbers | 0 | 
| Community Health Centre Numbers | 0 | 
|---|---|
| Community Health Centre Doctors Total Strength Numbers | 0 | 
| Community Health Centre Doctors In Position Numbers | 0 | 
| Community Health Centre Para Staff Total | 0 | 
| Community Health Centre Para Staff In Position | 0 | 
| Primary Health Centre Numbers | 0 | 
| Primary Health Centre Doctors Total Strength Numbers | 0 | 
| Primary Health Centre Doctors In Position Numbers | 0 | 
| Primary Health Centre Para Staff Total | 0 | 
| Primary Health Centre Para Staff In Position | 0 | 
| Primary Heallth Sub Centre Numbers | 1 | 
| Primary Heallth Sub Centre Doctors Total Strength Numbers | 0 | 
| Primary Heallth Sub Centre Doctors In Position Numbers | 0 | 
| Primary Heallth Sub Centre Para Staff Total | 2 | 
| Primary Heallth Sub Centre Para Staff In Position | 2 | 
| Mat Child Wel Centre Numbers | 0 | 
| Mat Child Wel Centre Doctors Total Strength Numbers | 0 | 
| Mat Child Wel Centre Doctors In Position Numbers | 0 | 
| Mat Child Wel Centre Para Staff Total | 0 | 
| Mat Child Wel Centre Para Staff In Position | 0 | 
| Tb Clinic Numbers | 0 | 
| Tb Clinic Doctors Total Strength Numbers | 0 | 
| Tb Clinic Doctors In Position Numbers | 0 | 
| Tb Clinic Para Medical Para Staff Total | 0 | 
| Tb Clinic Para Staff In Position | 0 | 
| Hospital Allopathic Numbers | 0 | 
| Hospital Allopathic Doctors Total Strength Numbers | 0 | 
| Hospital Allopathic Doctors In Position Numbers | 0 | 
| Hospital Allopathic Para Staff Total | 0 | 
| Hospital Allopathic Para Staff In Position | 0 | 
| Hospiltal Alternative Medicine Numbers | 0 | 
| Hospiltal Alternative Medicine Doctors Total Strength Numbers | 0 | 
| Hospiltal Alternative Medicine Doctors In Position Numbers | 0 | 
| Hospiltal Alternative Medicine Para Staff Total | 0 | 
| Hospiltal Alternative Medicine Para Staff In Position | 0 | 
| Dispensary Numbers | 1 | 
| Dispensary Doctors Total Strength Numbers | 1 | 
| Dispensary Doctors In Position Numbers | 1 | 
| Dispensary Para Medical Staff Total Strength Numbers | 1 | 
| Dispensary Para Medical Staff In Position Numbers | 1 | 
| Veterinary Hospital Numbers | 0 | 
| Veterinary Hospital Doctors Total Strength Numbers | 0 | 
| Veterinary Hospital Doctors In Position Numbers | 0 | 
| Veterinary Hospital Para Staff Total | 0 | 
| Veterinary Hospital Para Medical Staff In Position Numbers | 0 | 
| Mobile Health Clinic Numbers | 0 | 
| Mobile Health Clinic Doctors Total Strength Numbers | 0 | 
| Mobile Health Clinic Doctors In Position Numbers | 0 | 
| Mobile Health Clinic Para Staff Total | 0 | 
| Mobile Health Clinic Para Medical Staff In Position Numbers | 0 | 
| Family Welfare Centre Numbers | 0 | 
| Family Welfare Centre Doctors Total Strength Numbers | 0 | 
| Family Welfare Centre Doctors In Position Numbers | 0 | 
| Family Welfare Centre Para Staff Total | 0 | 
| Family Welfare Centre Para Medical Staff In Position Numbers | 0 | 
| Ngmedfac Out Patient Numbers | 1 | 
| Ngmedfac In And Out Patient Numbers | 1 | 
| Ngmedfac Charitable Numbers | 0 | 
| Ngmedfac Medical Prctitioner With Mbbs Degree Numbers | 1 | 
| Ngmedfac Medical Prctitioner With Other Degree Numbers | 1 | 
| Ngmedfac Medical Practitioner With No Degree Numbers | 0 | 
| Ngmedfac Traditional Practitioner And Faith Healer Numbers | 0 | 
| Ngmedfac Medicine Shop Numbers | 1 | 
| Tap Water Treated Functioning Full Year | Available | 
|---|---|
| Tap Water Treated Functioning In Summer | Available | 
| Tap Water Untreated Functioning Full Year | Not Available | 
| Tap Water Untreated Functioning In Summer | Not Available | 
| Covered Well Functioning Full Year | Not Available | 
| Covered Well Functioning In Summer | Not Available | 
| Uncovered Well Functioning Full Year | Available | 
| Uncovered Well Functioning In Summer | Available | 
| Hand Pump Functioning Full Year | Available | 
| Hand Pump Functioning In Summer | Available | 
| Tube Wells Borehole Functioning Full Year | Not Available | 
| Tube Wells Borehole Functioning In Summer | Not Available | 
| Spring Functioning Full Year | Not Available | 
| Spring Functioning In Summer | Not Available | 
| River Canal Functioning Full Year | Available | 
| River Canal Functioning In Summer | Available | 
| Tank Pond Lake Functioning Full Year | Not Available | 
| Tank Pond Lake Functioning In Summer | Not Available | 
| Closed Drainage Status | Not Available | 
|---|---|
| Open Drainage Status | Available | 
| No Drainage Status | Not Available | 
| Open Pucca Drainage Covered With Tiles Slabs Status | Available | 
| Open Pucca Drainage Uncovered Status | Not Available | 
| Open Kuccha Drainage Status | Not Available | 
| Drain Water Is Discharged Status Code | Available | 
| Is The Area Covered Under Tsc Status | Available | 
| Community Toilet Complex With Bath | Not Available | 
| Community Toilet Complex Without Bath | Available | 
| Rural Production Mart Or Sanitary Hardware Outlet | Not Available | 
| Community Waste Disposal System After House To House Collection | Not Available | 
| Community Bio Gas Or Recycle Of Waste For Production Use | Not Available | 
| No System Garbage On Road Street | Not Available | 
| Post Office Availability Status | Available | 
|---|---|
| Distance From Nearest Post Office | - | 
| Sub Post Office Availability Status | Not Available | 
| Distance From Nearest Sub Post Office | 10+kms | 
| Post And Telegraph Office Availability Status | Available | 
| Distance From Nearest Post And Telegraph Office | - | 
| Village Pin Code Availability Status | Available | 
| Distance From Nearest Pin Code Available Village | NA | 
| Pin Code | 412105 | 
| Telephone Landline Available Status | Available | 
| Distance From Nearest Telephone Landline Available Place | - | 
| Pco Available Status | Available | 
| Distance From Nearest Pco Available Place | - | 
| Mobile Phone Coverage Available Status | Available | 
| Distance From Nearest Mobile Phone Coverage Available Place | - | 
| Internet Cafe Csc Available Status | Available | 
| Distance From Nearest Internet Cafe Csc Available Place | - | 
| Private Courier Available Status | Available | 
| Distance From Nearest Private Courier Available Place | - | 
| Public Bus Service Availability Status | 1 | 
|---|---|
| Distance From Nearest Public Bus Service Available Place | |
| Private Bus Service Availability Status | 2 | 
| Distance From Nearest Private Bus Service Available Place | b | 
| Railway Station Availability Status | 2 | 
| Distance From Nearest Railway Station Available Place | c | 
| Modified Autos Availability Status | 1 | 
| Distance From Nearest Modified Autos Available Place | |
| Taxi Availability Status | 1 | 
| Distance From Nearest Taxi Available Place | |
| Vans Availability Status | 1 | 
| Distance From Nearest Vans Available Place | |
| Tractors Availability Status | 2 | 
| Distance From Nearest Tractors Available Place | c | 
| Cycle Pulled Rickshaw Availability Status | 2 | 
| Distance From Nearest Cycle Pulled Rickshaw Available Place | c | 
| Cycle Machine Rickshaw Availability Status | 2 | 
| Distance From Nearest Cycle Machine Rickshaw Available Place | NA | 
| Animal Carts Availability Status | 2 | 
| Distance From Nearest Animal Carts Available Place | c | 
| Sea River Ferry Availability Status | 2 | 
| Distance From Nearest Sea River Ferry Available Place | c | 
| National Highway Availability Status | 1 | 
| Distance From Nearest National Highway Available Place | |
| State Highway Availability Status | 1 | 
| Distance From Nearest State Highway Available Place | |
| Major District Road Availability Status | 1 | 
| Distance From Nearest Major District Road Available Place | |
| Other District Road Availability Status | 1 | 
| Distance From Nearest Other District Road Available Place | |
| Black Topped Pucca Road Availability Status | 1 | 
| Distance From Nearest Black Topped Pucca Road Available Place | |
| Gravel Kuchha Roads Availability Status | 1 | 
| Distance From Nearest Gravel Kuchha Roads Available Place | |
| Water Bounded Macadam Availability Status | 1 | 
| Distance From Nearest Water Bounded Macadam Available Place | |
| All Weather Road Availability Status | 1 | 
| Distance From Nearest All Weather Road Available Place | |
| River Canal Availability Status | 2 | 
| Distance From Nearest River Canal Available Place | NA | 
| Foothpath Availability Status | 1 | 
| Distance From Nearest Foothpath Available Place | NA | 
| Atm Availability Status | 2 | 
|---|---|
| Distance From Nearest Atm Available Place | b | 
| Commercial Bank Availability Status | 2 | 
| Distance From Nearest Commercial Bank Available Place | b | 
| Cooperative Bank Availability Status | 2 | 
| Distance From Nearest Cooperative Bank Available Place | b | 
| Agri Credit Soc Availability Status | 1 | 
| Distance From Nearest Agri Credit Soc Available Place | |
| Shg Availability Status | 1 | 
| Distance From Nearest Shg Available Place | |
| Pds Shop Availability Status | 1 | 
| Distance From Nearest Pds Shop Available Place | |
| Mandi Regular Market Availability Status | 1 | 
| Distance From Nearest Mandi Regular Market Available Place | |
| Weekly Haat Availability Status | 1 | 
| Distance From Nearest Weekly Haat Available Place | |
| Agri Market Soc Availability Status | 2 | 
| Distance From Nearest Agri Market Soc Available Place | b | 
| Nutri Centre Icds Availability Status | 1 | 
| Distance From Nearest Nutri Centre Icds Available Place | |
| Nutri Centre Anganwadi Availability Status | 1 | 
| Distance From Nearest Nutri Centre Anganwadi Available Place | |
| Nutri Centre Other Availability Status | 1 | 
| Distance From Nearest Nutri Centre Other Available Place | NA | 
| Asha Availability Status | 1 | 
| Distance From Nearest Asha Available Place | |
| Comm Center Without Tv Availability Status | 1 | 
| Distance From Nearest Comm Center Without Tv Available Place | |
| Sports Field Availability Status | 2 | 
| Distance From Nearest Sports Field Available Place | c | 
| Sports Recreaction Club Availability Status | 2 | 
| Distance From Nearest Sports Recreaction Club Available Place | c | 
| Cinema Hall Availability Status | 2 | 
| Distance From Nearest Cinema Hall Available Place | c | 
| Pub Lib Availability Status | 1 | 
| Distance From Nearest Pub Lib Available Place | |
| Pub Reading Room Availability Status | 1 | 
| Distance From Nearest Pub Reading Room Available Place | |
| Daily Newspaper Availability Status | 1 | 
| Distance From Nearest Daily Newspaper Available Place | |
| Assembly Poll Station Availability Status | 1 | 
| Distance From Nearest Assembly Poll Station Available Place | |
| Birth Death Reg Office Availability Status | 1 | 
| Distance From Nearest Birth Death Reg Office Available Place | 
| Power Supply - Domestic Use | Available | 
|---|---|
| Power Supply - Domestic Use Summer (hrs/day) | 24 | 
| Power Supply - Domestic Use Winter (hrs/day) | 24 | 
| Power Supply - Agriculture Use | Available | 
| Power Supply - Agriculture Use Summer (hrs/ day) | 24 | 
| Power Supply - Agriculture Use Winter (hrs/day) | 24 | 
| Power Supply - Commercial Use | Available | 
| Power Supply - Commercial Use Summer | 24 | 
| Power Supply - Commercial Use Winter | 24 | 
| Power Supply - All Users | Available | 
| Power Supply - All Users Summer | 24 | 
| Power Supply - All Users Winter | 24 | 
| Agricultural Commodities First | |
|---|---|
| Manufacturers Commodities First | |
| Handicrafts Commodities First | |
| Agricultural Commodities Second | |
| Manufacturers Commodities Second | |
| Handicrafts Commodities Second | |
| Agricultural Commodities Third | |
| Manufacturers Commodities Third | |
| Handicrafts Commodities Third | 
| Cid | 30644 | 
|---|---|
| State Code | 27 | 
| State Name | Maharashtra | 
| District Code | 521 | 
| District Name | Pune | 
| Sub District Code | 4190 | 
| Sub District Name | Khed | 
| Village Code | 555850 | 
| Village Name | Chimbali | 
| Block Code | 241 | 
| Block Name | Khed | 
| Gram Panchayat Code | NA | 
| Gram Panchayat Name | NA | 
| Reference Year | 2009 | 
| Sub District Head Quarter Name | RAJGURUNAGAR | 
| Sub District Head Quarter Distance In Km | 20 | 
| District Head Quarter Name | PUNE | 
| District Head Quarter Distance In Km | 30 | 
| Nearest Statutory Town Name | ALANDI | 
| Nearest Statutory Town Distance In Km | 11 | 
| Total Area | 989.00 | 
| Total Households | 1297 | 
| Total Population Of Village | 5714 | 
| Total Male Population Of Village | 3020 | 
| Total Female Population Of Village | 2694 | 
| Total Scheduled Castes Population Of Village | 616 | 
| Total Scheduled Castes Male Population Of Village | 328 | 
| Total Scheduled Castes Female Population Of Village | 288 | 
| Total Scheduled Tribes Population Of Village | 202 | 
| Total Scheduled Tribes Male Population Of Village | 98 | 
| Total Scheduled Tribes Female Population Of Village | 104 | 
| Govt Pre Primary School Nursery Lkg Ukg Numbers | 3 | 
| Private Pre Primary School Nursery Lkg Ukg Numbers | 0 | 
| Govt Primary School Numbers | 4 | 
| Private Primary School Numbers | 0 | 
| Govt Middle School Numbers | 1 | 
| Private Middle School Numbers | 0 | 
| Govt Secondary School Numbers | 0 | 
| Private Secondary School Numbers | 1 | 
| Govt Senior Secondary School Numbers | 1 | 
| Private Senior Secondary School Numbers | 0 | 
| Govt Arts And Science Degree College Numbers | 0 | 
| Private Arts And Science Degree College Numbers | 0 | 
| Govt Engineering College Numbers | 0 | 
| Private Engineering College Numbers | 0 | 
| Govt Medicine College Numbers | 0 | 
| Private Medicine College Numbers | 0 | 
| Govt Management Institute Numbers | 0 | 
| Private Management Institute Numbers | 0 | 
| Govt Polytechnic Numbers | 0 | 
| Private Polytechnic Numbers | 0 | 
| Govt Vocational Training School Iti Numbers | 0 | 
| Private Vocational Training School Iti Numbers | 0 | 
| Government Non Formal Training Centre Numbers | 0 | 
| Private Non Formal Training Centre Numbers | 0 | 
| Government School For Disabled Numbers | 0 | 
| Private School For Disabled Numbers | 0 | 
| Community Health Centre Numbers | 0 | 
| Community Health Centre Doctors Total Strength Numbers | 0 | 
| Community Health Centre Doctors In Position Numbers | 0 | 
| Community Health Centre Para Staff Total | 0 | 
| Community Health Centre Para Staff In Position | 0 | 
| Primary Health Centre Numbers | 0 | 
| Primary Health Centre Doctors Total Strength Numbers | 0 | 
| Primary Health Centre Doctors In Position Numbers | 0 | 
| Primary Health Centre Para Staff Total | 0 | 
| Primary Health Centre Para Staff In Position | 0 | 
| Primary Heallth Sub Centre Numbers | 1 | 
| Primary Heallth Sub Centre Doctors Total Strength Numbers | 0 | 
| Primary Heallth Sub Centre Doctors In Position Numbers | 0 | 
| Primary Heallth Sub Centre Para Staff Total | 2 | 
| Primary Heallth Sub Centre Para Staff In Position | 2 | 
| Mat Child Wel Centre Numbers | 0 | 
| Mat Child Wel Centre Doctors Total Strength Numbers | 0 | 
| Mat Child Wel Centre Doctors In Position Numbers | 0 | 
| Mat Child Wel Centre Para Staff Total | 0 | 
| Mat Child Wel Centre Para Staff In Position | 0 | 
| Tb Clinic Numbers | 0 | 
| Tb Clinic Doctors Total Strength Numbers | 0 | 
| Tb Clinic Doctors In Position Numbers | 0 | 
| Tb Clinic Para Medical Para Staff Total | 0 | 
| Tb Clinic Para Staff In Position | 0 | 
| Hospital Allopathic Numbers | 0 | 
| Hospital Allopathic Doctors Total Strength Numbers | 0 | 
| Hospital Allopathic Doctors In Position Numbers | 0 | 
| Hospital Allopathic Para Staff Total | 0 | 
| Hospital Allopathic Para Staff In Position | 0 | 
| Hospiltal Alternative Medicine Numbers | 0 | 
| Hospiltal Alternative Medicine Doctors Total Strength Numbers | 0 | 
| Hospiltal Alternative Medicine Doctors In Position Numbers | 0 | 
| Hospiltal Alternative Medicine Para Staff Total | 0 | 
| Hospiltal Alternative Medicine Para Staff In Position | 0 | 
| Dispensary Numbers | 1 | 
| Dispensary Doctors Total Strength Numbers | 1 | 
| Dispensary Doctors In Position Numbers | 1 | 
| Dispensary Para Medical Staff Total Strength Numbers | 1 | 
| Dispensary Para Medical Staff In Position Numbers | 1 | 
| Veterinary Hospital Numbers | 0 | 
| Veterinary Hospital Doctors Total Strength Numbers | 0 | 
| Veterinary Hospital Doctors In Position Numbers | 0 | 
| Veterinary Hospital Para Staff Total | 0 | 
| Veterinary Hospital Para Medical Staff In Position Numbers | 0 | 
| Mobile Health Clinic Numbers | 0 | 
| Mobile Health Clinic Doctors Total Strength Numbers | 0 | 
| Mobile Health Clinic Doctors In Position Numbers | 0 | 
| Mobile Health Clinic Para Staff Total | 0 | 
| Mobile Health Clinic Para Medical Staff In Position Numbers | 0 | 
| Family Welfare Centre Numbers | 0 | 
| Family Welfare Centre Doctors Total Strength Numbers | 0 | 
| Family Welfare Centre Doctors In Position Numbers | 0 | 
| Family Welfare Centre Para Staff Total | 0 | 
| Family Welfare Centre Para Medical Staff In Position Numbers | 0 | 
| Ngmedfac Out Patient Numbers | 1 | 
| Ngmedfac In And Out Patient Numbers | 1 | 
| Ngmedfac Charitable Numbers | 0 | 
| Ngmedfac Medical Prctitioner With Mbbs Degree Numbers | 1 | 
| Ngmedfac Medical Prctitioner With Other Degree Numbers | 1 | 
| Ngmedfac Medical Practitioner With No Degree Numbers | 0 | 
| Ngmedfac Traditional Practitioner And Faith Healer Numbers | 0 | 
| Ngmedfac Medicine Shop Numbers | 1 | 
| Tap Water Treated Functioning Full Year | Available | 
| Tap Water Treated Functioning In Summer | Available | 
| Tap Water Untreated Functioning Full Year | Not Available | 
| Tap Water Untreated Functioning In Summer | Not Available | 
| Covered Well Functioning Full Year | Not Available | 
| Covered Well Functioning In Summer | Not Available | 
| Uncovered Well Functioning Full Year | Available | 
| Uncovered Well Functioning In Summer | Available | 
| Hand Pump Functioning Full Year | Available | 
| Hand Pump Functioning In Summer | Available | 
| Tube Wells Borehole Functioning Full Year | Not Available | 
| Tube Wells Borehole Functioning In Summer | Not Available | 
| Spring Functioning Full Year | Not Available | 
| Spring Functioning In Summer | Not Available | 
| River Canal Functioning Full Year | Available | 
| River Canal Functioning In Summer | Available | 
| Tank Pond Lake Functioning Full Year | Not Available | 
| Tank Pond Lake Functioning In Summer | Not Available | 
| Closed Drainage Status | Not Available | 
| Open Drainage Status | Available | 
| No Drainage Status | Not Available | 
| Open Pucca Drainage Covered With Tiles Slabs Status | Available | 
| Open Pucca Drainage Uncovered Status | Not Available | 
| Open Kuccha Drainage Status | Not Available | 
| Drain Water Is Discharged Status Code | Available | 
| Is The Area Covered Under Tsc Status | Available | 
| Community Toilet Complex With Bath | Not Available | 
| Community Toilet Complex Without Bath | Available | 
| Rural Production Mart Or Sanitary Hardware Outlet | Not Available | 
| Community Waste Disposal System After House To House Collection | Not Available | 
| Community Bio Gas Or Recycle Of Waste For Production Use | Not Available | 
| No System Garbage On Road Street | Not Available | 
| Post Office Availability Status | Available | 
| Distance From Nearest Post Office | - | 
| Sub Post Office Availability Status | Not Available | 
| Distance From Nearest Sub Post Office | 10+kms | 
| Post And Telegraph Office Availability Status | Available | 
| Distance From Nearest Post And Telegraph Office | - | 
| Village Pin Code Availability Status | Available | 
| Distance From Nearest Pin Code Available Village | NA | 
| Pin Code | 412105 | 
| Telephone Landline Available Status | Available | 
| Distance From Nearest Telephone Landline Available Place | - | 
| Pco Available Status | Available | 
| Distance From Nearest Pco Available Place | - | 
| Mobile Phone Coverage Available Status | Available | 
| Distance From Nearest Mobile Phone Coverage Available Place | - | 
| Internet Cafe Csc Available Status | Available | 
| Distance From Nearest Internet Cafe Csc Available Place | - | 
| Private Courier Available Status | Available | 
| Distance From Nearest Private Courier Available Place | - | 
| Public Bus Service Availability Status | 1 | 
| Distance From Nearest Public Bus Service Available Place | |
| Private Bus Service Availability Status | 2 | 
| Distance From Nearest Private Bus Service Available Place | b | 
| Railway Station Availability Status | 2 | 
| Distance From Nearest Railway Station Available Place | c | 
| Modified Autos Availability Status | 1 | 
| Distance From Nearest Modified Autos Available Place | |
| Taxi Availability Status | 1 | 
| Distance From Nearest Taxi Available Place | |
| Vans Availability Status | 1 | 
| Distance From Nearest Vans Available Place | |
| Tractors Availability Status | 2 | 
| Distance From Nearest Tractors Available Place | c | 
| Cycle Pulled Rickshaw Availability Status | 2 | 
| Distance From Nearest Cycle Pulled Rickshaw Available Place | c | 
| Cycle Machine Rickshaw Availability Status | 2 | 
| Distance From Nearest Cycle Machine Rickshaw Available Place | NA | 
| Animal Carts Availability Status | 2 | 
| Distance From Nearest Animal Carts Available Place | c | 
| Sea River Ferry Availability Status | 2 | 
| Distance From Nearest Sea River Ferry Available Place | c | 
| National Highway Availability Status | 1 | 
| Distance From Nearest National Highway Available Place | |
| State Highway Availability Status | 1 | 
| Distance From Nearest State Highway Available Place | |
| Major District Road Availability Status | 1 | 
| Distance From Nearest Major District Road Available Place | |
| Other District Road Availability Status | 1 | 
| Distance From Nearest Other District Road Available Place | |
| Black Topped Pucca Road Availability Status | 1 | 
| Distance From Nearest Black Topped Pucca Road Available Place | |
| Gravel Kuchha Roads Availability Status | 1 | 
| Distance From Nearest Gravel Kuchha Roads Available Place | |
| Water Bounded Macadam Availability Status | 1 | 
| Distance From Nearest Water Bounded Macadam Available Place | |
| All Weather Road Availability Status | 1 | 
| Distance From Nearest All Weather Road Available Place | |
| River Canal Availability Status | 2 | 
| Distance From Nearest River Canal Available Place | NA | 
| Foothpath Availability Status | 1 | 
| Distance From Nearest Foothpath Available Place | NA | 
| Atm Availability Status | 2 | 
| Distance From Nearest Atm Available Place | b | 
| Commercial Bank Availability Status | 2 | 
| Distance From Nearest Commercial Bank Available Place | b | 
| Cooperative Bank Availability Status | 2 | 
| Distance From Nearest Cooperative Bank Available Place | b | 
| Agri Credit Soc Availability Status | 1 | 
| Distance From Nearest Agri Credit Soc Available Place | |
| Shg Availability Status | 1 | 
| Distance From Nearest Shg Available Place | |
| Pds Shop Availability Status | 1 | 
| Distance From Nearest Pds Shop Available Place | |
| Mandi Regular Market Availability Status | 1 | 
| Distance From Nearest Mandi Regular Market Available Place | |
| Weekly Haat Availability Status | 1 | 
| Distance From Nearest Weekly Haat Available Place | |
| Agri Market Soc Availability Status | 2 | 
| Distance From Nearest Agri Market Soc Available Place | b | 
| Nutri Centre Icds Availability Status | 1 | 
| Distance From Nearest Nutri Centre Icds Available Place | |
| Nutri Centre Anganwadi Availability Status | 1 | 
| Distance From Nearest Nutri Centre Anganwadi Available Place | |
| Nutri Centre Other Availability Status | 1 | 
| Distance From Nearest Nutri Centre Other Available Place | NA | 
| Asha Availability Status | 1 | 
| Distance From Nearest Asha Available Place | |
| Comm Center Without Tv Availability Status | 1 | 
| Distance From Nearest Comm Center Without Tv Available Place | |
| Sports Field Availability Status | 2 | 
| Distance From Nearest Sports Field Available Place | c | 
| Sports Recreaction Club Availability Status | 2 | 
| Distance From Nearest Sports Recreaction Club Available Place | c | 
| Cinema Hall Availability Status | 2 | 
| Distance From Nearest Cinema Hall Available Place | c | 
| Pub Lib Availability Status | 1 | 
| Distance From Nearest Pub Lib Available Place | |
| Pub Reading Room Availability Status | 1 | 
| Distance From Nearest Pub Reading Room Available Place | |
| Daily Newspaper Availability Status | 1 | 
| Distance From Nearest Daily Newspaper Available Place | |
| Assembly Poll Station Availability Status | 1 | 
| Distance From Nearest Assembly Poll Station Available Place | |
| Birth Death Reg Office Availability Status | 1 | 
| Distance From Nearest Birth Death Reg Office Available Place | |
| Power Supply - Domestic Use | Available | 
| Power Supply - Domestic Use Summer (hrs/day) | 24 | 
| Power Supply - Domestic Use Winter (hrs/day) | 24 | 
| Power Supply - Agriculture Use | Available | 
| Power Supply - Agriculture Use Summer (hrs/ day) | 24 | 
| Power Supply - Agriculture Use Winter (hrs/day) | 24 | 
| Power Supply - Commercial Use | Available | 
| Power Supply - Commercial Use Summer | 24 | 
| Power Supply - Commercial Use Winter | 24 | 
| Power Supply - All Users | Available | 
| Power Supply - All Users Summer | 24 | 
| Power Supply - All Users Winter | 24 | 
| Agricultural Commodities First | |
| Manufacturers Commodities First | |
| Handicrafts Commodities First | |
| Agricultural Commodities Second | |
| Manufacturers Commodities Second | |
| Handicrafts Commodities Second | |
| Agricultural Commodities Third | |
| Manufacturers Commodities Third | |
| Handicrafts Commodities Third | |
| Forest Area | 172 | 
| Area Under Non Agricultural Uses | 4.29 | 
| Barren Un Cultivable Land Area | 47 | 
| Permanent Pastures And Other Grazing Land Area | 1.41 | 
| Land Under Miscellaneous Tree Crops Etc Area | 0 | 
| Culturable Waste Land Area | 26.46 | 
| Fallows Land Other Than Current Fallows Area | 20 | 
| Current Fallows Area | 40 | 
| Total Unirrigated Land Area | 300 | 
| Area Irrigated By Source | 377.84 | 
| Canals Area | 0 | 
| Wells Tube Wells Area | 99 | 
| Tanks Lakes Area | 51 | 
| Waterfall Area | 0 | 
| Other Source Specify Area | 150 | 
| Nearest Town Name | ALANDI | 
| Nearest Town Distance From Village In Km | 11 | 
| Panchayat Name | Chimbali | 
|---|---|
| Panchayat Code | 1810003060 | 
| Block Name | Khed | 
| District Name | Pune | 
| Total Number Job Cards Issued | 66 | 
| Total Number Active Job Cards | 14 | 
| Total Number Workers | 161 | 
| Total Number Active Workers | 19 | 
| Total Number Persondays Work Generated | 480 | 
| Total Wage Payments Made (in Lakhs) | 0.82 | 
Cumulative data for 5 years, from 2013-2018
                                    
Data Source: 
                                    MNREGA Government Website