| Village | Wadha |
|---|---|
| Grampanchayat | Wadha |
| Taluka | Chandrapur |
| District | Chandrapur |
| Village Code | 541327 |
| Latitude | 19.910373173 |
| Longitutde | 79.1484151995 |
| Total Area | 771.80 |
|---|---|
| Total Households | 211 |
| Total Population Of Village | 825 |
| Power Supply - Domestic Use Summer (hrs/day) | 12 |
| Power Supply - Agriculture Use Summer (hrs/ day) | 12 |
| Agricultural Commodities All | |
| manufacturers Commodities All | |
| Handicrafts Commodities All |
| Census ID | 16246 |
|---|---|
| State Code | 27 |
| State Name | Maharashtra |
| District Code | 509 |
| District Name | Chandrapur |
| Sub District Code | 4071 |
| Sub District Name | Chandrapur |
| Village Code | 541327 |
| Village Name | Wadha |
| Block Code | 122 |
| Block Name | Chandrapur |
| Gram Panchayat Code | NA |
| Gram Panchayat Name | NA |
| Sub District Head Quarter Name | Chandrapur |
| Sub District Head Quarter Distance In Km | 24 |
| District Head Quarter Name | CHANDRAPUR |
| District Head Quarter Distance In Km | 24 |
| Nearest Statutory Town Name | CHANDRAPUR |
| Nearest Statutory Town Distance In Km | 24 |
| Nearest Town Name | CHANDRAPUR |
| Nearest Town Distance From Village In Km | 24 |
| Total Area | 771.80 |
|---|---|
| Area Irrigated By Source | 512 |
| Area Under Non Agricultural Uses | 68.88 |
| Barren Un Cultivable Land Area | 7.3 |
| Total Unirrigated Land Area | 78 |
| Permanent Pastures And Other Grazing Land Area | 0 |
| Land Under Miscellaneous Tree Crops Etc Area | 0 |
| Culturable Waste Land Area | 0 |
| Fallows Land Other Than Current Fallows Area | 74.62 |
| Current Fallows Area | 31 |
| Wells Tube Wells Area | 78 |
| Canals Area | 0 |
| Tanks Lakes Area | 0 |
| Waterfall Area | 0 |
| Other Source Specify Area | 0 |
| Total Households | 211 |
|---|---|
| Total Population Of Village | 825 |
| Total Male Population Of Village | 418 |
| Total Female Population Of Village | 407 |
| Total Scheduled Castes Population Of Village | 79 |
| Total Scheduled Castes Male Population Of Village | 38 |
| Total Scheduled Castes Female Population Of Village | 41 |
| Total Scheduled Tribes Population Of Village | 36 |
| Total Scheduled Tribes Male Population Of Village | 18 |
| Total Scheduled Tribes Female Population Of Village | 18 |
| Govt Pre Primary School Nursery Lkg Ukg Numbers | 2 |
|---|---|
| Private Pre Primary School Nursery Lkg Ukg Numbers | 0 |
| Govt Primary School Numbers | 1 |
| Private Primary School Numbers | 0 |
| Govt Middle School Numbers | 0 |
| Private Middle School Numbers | 0 |
| Govt Secondary School Numbers | 0 |
| Private Secondary School Numbers | 0 |
| Govt Senior Secondary School Numbers | 0 |
| Private Senior Secondary School Numbers | 0 |
| Govt Arts And Science Degree College Numbers | 0 |
| Private Arts And Science Degree College Numbers | 0 |
| Govt Engineering College Numbers | 0 |
| Private Engineering College Numbers | 0 |
| Govt Medicine College Numbers | 0 |
| Private Medicine College Numbers | 0 |
| Govt Management Institute Numbers | 0 |
| Private Management Institute Numbers | 0 |
| Govt Polytechnic Numbers | 0 |
| Private Polytechnic Numbers | 0 |
| Govt Vocational Training School Iti Numbers | 0 |
| Private Vocational Training School Iti Numbers | 0 |
| Government Non Formal Training Centre Numbers | 0 |
| Private Non Formal Training Centre Numbers | 0 |
| Government School For Disabled Numbers | 0 |
| Private School For Disabled Numbers | 0 |
| Community Health Centre Numbers | 0 |
|---|---|
| Community Health Centre Doctors Total Strength Numbers | 0 |
| Community Health Centre Doctors In Position Numbers | 0 |
| Community Health Centre Para Staff Total | 0 |
| Community Health Centre Para Staff In Position | 0 |
| Primary Health Centre Numbers | 0 |
| Primary Health Centre Doctors Total Strength Numbers | 0 |
| Primary Health Centre Doctors In Position Numbers | 0 |
| Primary Health Centre Para Staff Total | 0 |
| Primary Health Centre Para Staff In Position | 0 |
| Primary Heallth Sub Centre Numbers | 0 |
| Primary Heallth Sub Centre Doctors Total Strength Numbers | 0 |
| Primary Heallth Sub Centre Doctors In Position Numbers | 0 |
| Primary Heallth Sub Centre Para Staff Total | 0 |
| Primary Heallth Sub Centre Para Staff In Position | 0 |
| Mat Child Wel Centre Numbers | 0 |
| Mat Child Wel Centre Doctors Total Strength Numbers | 0 |
| Mat Child Wel Centre Doctors In Position Numbers | 0 |
| Mat Child Wel Centre Para Staff Total | 0 |
| Mat Child Wel Centre Para Staff In Position | 0 |
| Tb Clinic Numbers | 0 |
| Tb Clinic Doctors Total Strength Numbers | 0 |
| Tb Clinic Doctors In Position Numbers | 0 |
| Tb Clinic Para Medical Para Staff Total | 0 |
| Tb Clinic Para Staff In Position | 0 |
| Hospital Allopathic Numbers | 0 |
| Hospital Allopathic Doctors Total Strength Numbers | 0 |
| Hospital Allopathic Doctors In Position Numbers | 0 |
| Hospital Allopathic Para Staff Total | 0 |
| Hospital Allopathic Para Staff In Position | 0 |
| Hospiltal Alternative Medicine Numbers | 0 |
| Hospiltal Alternative Medicine Doctors Total Strength Numbers | 0 |
| Hospiltal Alternative Medicine Doctors In Position Numbers | 0 |
| Hospiltal Alternative Medicine Para Staff Total | 0 |
| Hospiltal Alternative Medicine Para Staff In Position | 0 |
| Dispensary Numbers | 0 |
| Dispensary Doctors Total Strength Numbers | 0 |
| Dispensary Doctors In Position Numbers | 0 |
| Dispensary Para Medical Staff Total Strength Numbers | 0 |
| Dispensary Para Medical Staff In Position Numbers | 0 |
| Veterinary Hospital Numbers | 0 |
| Veterinary Hospital Doctors Total Strength Numbers | 0 |
| Veterinary Hospital Doctors In Position Numbers | 0 |
| Veterinary Hospital Para Staff Total | 0 |
| Veterinary Hospital Para Medical Staff In Position Numbers | 0 |
| Mobile Health Clinic Numbers | 0 |
| Mobile Health Clinic Doctors Total Strength Numbers | 0 |
| Mobile Health Clinic Doctors In Position Numbers | 0 |
| Mobile Health Clinic Para Staff Total | 0 |
| Mobile Health Clinic Para Medical Staff In Position Numbers | 0 |
| Family Welfare Centre Numbers | 0 |
| Family Welfare Centre Doctors Total Strength Numbers | 0 |
| Family Welfare Centre Doctors In Position Numbers | 0 |
| Family Welfare Centre Para Staff Total | 0 |
| Family Welfare Centre Para Medical Staff In Position Numbers | 0 |
| Ngmedfac Out Patient Numbers | 0 |
| Ngmedfac In And Out Patient Numbers | 0 |
| Ngmedfac Charitable Numbers | 0 |
| Ngmedfac Medical Prctitioner With Mbbs Degree Numbers | 0 |
| Ngmedfac Medical Prctitioner With Other Degree Numbers | 0 |
| Ngmedfac Medical Practitioner With No Degree Numbers | 0 |
| Ngmedfac Traditional Practitioner And Faith Healer Numbers | 0 |
| Ngmedfac Medicine Shop Numbers | 0 |
| Tap Water Treated Functioning Full Year | Not Available |
|---|---|
| Tap Water Treated Functioning In Summer | Not Available |
| Tap Water Untreated Functioning Full Year | Not Available |
| Tap Water Untreated Functioning In Summer | Not Available |
| Covered Well Functioning Full Year | Not Available |
| Covered Well Functioning In Summer | Not Available |
| Uncovered Well Functioning Full Year | Available |
| Uncovered Well Functioning In Summer | Available |
| Hand Pump Functioning Full Year | Available |
| Hand Pump Functioning In Summer | Available |
| Tube Wells Borehole Functioning Full Year | Not Available |
| Tube Wells Borehole Functioning In Summer | Not Available |
| Spring Functioning Full Year | Not Available |
| Spring Functioning In Summer | Not Available |
| River Canal Functioning Full Year | Available |
| River Canal Functioning In Summer | Available |
| Tank Pond Lake Functioning Full Year | Not Available |
| Tank Pond Lake Functioning In Summer | Not Available |
| Closed Drainage Status | Not Available |
|---|---|
| Open Drainage Status | Available |
| No Drainage Status | Not Available |
| Open Pucca Drainage Covered With Tiles Slabs Status | Not Available |
| Open Pucca Drainage Uncovered Status | Not Available |
| Open Kuccha Drainage Status | Available |
| Drain Water Is Discharged Status Code | Available |
| Is The Area Covered Under Tsc Status | Available |
| Community Toilet Complex With Bath | Not Available |
| Community Toilet Complex Without Bath | Not Available |
| Rural Production Mart Or Sanitary Hardware Outlet | Not Available |
| Community Waste Disposal System After House To House Collection | Not Available |
| Community Bio Gas Or Recycle Of Waste For Production Use | Not Available |
| No System Garbage On Road Street | Not Available |
| Post Office Availability Status | Not Available |
|---|---|
| Distance From Nearest Post Office | - |
| Sub Post Office Availability Status | Not Available |
| Distance From Nearest Sub Post Office | 5-10kms |
| Post And Telegraph Office Availability Status | Not Available |
| Distance From Nearest Post And Telegraph Office | 5-10kms |
| Village Pin Code Availability Status | Available |
| Distance From Nearest Pin Code Available Village | NA |
| Pin Code | NA |
| Telephone Landline Available Status | Available |
| Distance From Nearest Telephone Landline Available Place | - |
| Pco Available Status | Not Available |
| Distance From Nearest Pco Available Place | 5-10kms |
| Mobile Phone Coverage Available Status | Available |
| Distance From Nearest Mobile Phone Coverage Available Place | - |
| Internet Cafe Csc Available Status | Not Available |
| Distance From Nearest Internet Cafe Csc Available Place | 10+kms |
| Private Courier Available Status | Not Available |
| Distance From Nearest Private Courier Available Place | 10+kms |
| Public Bus Service Availability Status | 1 |
|---|---|
| Distance From Nearest Public Bus Service Available Place | |
| Private Bus Service Availability Status | 2 |
| Distance From Nearest Private Bus Service Available Place | b |
| Railway Station Availability Status | 2 |
| Distance From Nearest Railway Station Available Place | c |
| Modified Autos Availability Status | 1 |
| Distance From Nearest Modified Autos Available Place | |
| Taxi Availability Status | 2 |
| Distance From Nearest Taxi Available Place | a |
| Vans Availability Status | 2 |
| Distance From Nearest Vans Available Place | b |
| Tractors Availability Status | 2 |
| Distance From Nearest Tractors Available Place | c |
| Cycle Pulled Rickshaw Availability Status | 2 |
| Distance From Nearest Cycle Pulled Rickshaw Available Place | c |
| Cycle Machine Rickshaw Availability Status | 2 |
| Distance From Nearest Cycle Machine Rickshaw Available Place | NA |
| Animal Carts Availability Status | 2 |
| Distance From Nearest Animal Carts Available Place | c |
| Sea River Ferry Availability Status | 2 |
| Distance From Nearest Sea River Ferry Available Place | |
| National Highway Availability Status | 2 |
| Distance From Nearest National Highway Available Place | c |
| State Highway Availability Status | 2 |
| Distance From Nearest State Highway Available Place | c |
| Major District Road Availability Status | 2 |
| Distance From Nearest Major District Road Available Place | b |
| Other District Road Availability Status | 2 |
| Distance From Nearest Other District Road Available Place | b |
| Black Topped Pucca Road Availability Status | 1 |
| Distance From Nearest Black Topped Pucca Road Available Place | |
| Gravel Kuchha Roads Availability Status | 1 |
| Distance From Nearest Gravel Kuchha Roads Available Place | |
| Water Bounded Macadam Availability Status | 1 |
| Distance From Nearest Water Bounded Macadam Available Place | |
| All Weather Road Availability Status | 1 |
| Distance From Nearest All Weather Road Available Place | |
| River Canal Availability Status | 2 |
| Distance From Nearest River Canal Available Place | NA |
| Foothpath Availability Status | 1 |
| Distance From Nearest Foothpath Available Place | NA |
| Atm Availability Status | 2 |
|---|---|
| Distance From Nearest Atm Available Place | b |
| Commercial Bank Availability Status | 2 |
| Distance From Nearest Commercial Bank Available Place | b |
| Cooperative Bank Availability Status | 2 |
| Distance From Nearest Cooperative Bank Available Place | b |
| Agri Credit Soc Availability Status | 2 |
| Distance From Nearest Agri Credit Soc Available Place | b |
| Shg Availability Status | 2 |
| Distance From Nearest Shg Available Place | a |
| Pds Shop Availability Status | 2 |
| Distance From Nearest Pds Shop Available Place | b |
| Mandi Regular Market Availability Status | 2 |
| Distance From Nearest Mandi Regular Market Available Place | b |
| Weekly Haat Availability Status | 2 |
| Distance From Nearest Weekly Haat Available Place | b |
| Agri Market Soc Availability Status | 1 |
| Distance From Nearest Agri Market Soc Available Place | |
| Nutri Centre Icds Availability Status | 1 |
| Distance From Nearest Nutri Centre Icds Available Place | |
| Nutri Centre Anganwadi Availability Status | 1 |
| Distance From Nearest Nutri Centre Anganwadi Available Place | |
| Nutri Centre Other Availability Status | 1 |
| Distance From Nearest Nutri Centre Other Available Place | NA |
| Asha Availability Status | 1 |
| Distance From Nearest Asha Available Place | |
| Comm Center Without Tv Availability Status | 2 |
| Distance From Nearest Comm Center Without Tv Available Place | c |
| Sports Field Availability Status | 2 |
| Distance From Nearest Sports Field Available Place | c |
| Sports Recreaction Club Availability Status | 2 |
| Distance From Nearest Sports Recreaction Club Available Place | c |
| Cinema Hall Availability Status | 2 |
| Distance From Nearest Cinema Hall Available Place | c |
| Pub Lib Availability Status | 2 |
| Distance From Nearest Pub Lib Available Place | c |
| Pub Reading Room Availability Status | 2 |
| Distance From Nearest Pub Reading Room Available Place | c |
| Daily Newspaper Availability Status | 2 |
| Distance From Nearest Daily Newspaper Available Place | c |
| Assembly Poll Station Availability Status | 2 |
| Distance From Nearest Assembly Poll Station Available Place | b |
| Birth Death Reg Office Availability Status | 1 |
| Distance From Nearest Birth Death Reg Office Available Place |
| Power Supply - Domestic Use | Available |
|---|---|
| Power Supply - Domestic Use Summer (hrs/day) | 12 |
| Power Supply - Domestic Use Winter (hrs/day) | 20 |
| Power Supply - Agriculture Use | Available |
| Power Supply - Agriculture Use Summer (hrs/ day) | 12 |
| Power Supply - Agriculture Use Winter (hrs/day) | 20 |
| Power Supply - Commercial Use | Available |
| Power Supply - Commercial Use Summer | 12 |
| Power Supply - Commercial Use Winter | 20 |
| Power Supply - All Users | Available |
| Power Supply - All Users Summer | 12 |
| Power Supply - All Users Winter | 20 |
| Agricultural Commodities First | |
|---|---|
| Manufacturers Commodities First | |
| Handicrafts Commodities First | |
| Agricultural Commodities Second | |
| Manufacturers Commodities Second | |
| Handicrafts Commodities Second | |
| Agricultural Commodities Third | |
| Manufacturers Commodities Third | |
| Handicrafts Commodities Third |
| Cid | 16246 |
|---|---|
| State Code | 27 |
| State Name | Maharashtra |
| District Code | 509 |
| District Name | Chandrapur |
| Sub District Code | 4071 |
| Sub District Name | Chandrapur |
| Village Code | 541327 |
| Village Name | Wadha |
| Block Code | 122 |
| Block Name | Chandrapur |
| Gram Panchayat Code | NA |
| Gram Panchayat Name | NA |
| Reference Year | 2009 |
| Sub District Head Quarter Name | Chandrapur |
| Sub District Head Quarter Distance In Km | 24 |
| District Head Quarter Name | CHANDRAPUR |
| District Head Quarter Distance In Km | 24 |
| Nearest Statutory Town Name | CHANDRAPUR |
| Nearest Statutory Town Distance In Km | 24 |
| Total Area | 771.80 |
| Total Households | 211 |
| Total Population Of Village | 825 |
| Total Male Population Of Village | 418 |
| Total Female Population Of Village | 407 |
| Total Scheduled Castes Population Of Village | 79 |
| Total Scheduled Castes Male Population Of Village | 38 |
| Total Scheduled Castes Female Population Of Village | 41 |
| Total Scheduled Tribes Population Of Village | 36 |
| Total Scheduled Tribes Male Population Of Village | 18 |
| Total Scheduled Tribes Female Population Of Village | 18 |
| Govt Pre Primary School Nursery Lkg Ukg Numbers | 2 |
| Private Pre Primary School Nursery Lkg Ukg Numbers | 0 |
| Govt Primary School Numbers | 1 |
| Private Primary School Numbers | 0 |
| Govt Middle School Numbers | 0 |
| Private Middle School Numbers | 0 |
| Govt Secondary School Numbers | 0 |
| Private Secondary School Numbers | 0 |
| Govt Senior Secondary School Numbers | 0 |
| Private Senior Secondary School Numbers | 0 |
| Govt Arts And Science Degree College Numbers | 0 |
| Private Arts And Science Degree College Numbers | 0 |
| Govt Engineering College Numbers | 0 |
| Private Engineering College Numbers | 0 |
| Govt Medicine College Numbers | 0 |
| Private Medicine College Numbers | 0 |
| Govt Management Institute Numbers | 0 |
| Private Management Institute Numbers | 0 |
| Govt Polytechnic Numbers | 0 |
| Private Polytechnic Numbers | 0 |
| Govt Vocational Training School Iti Numbers | 0 |
| Private Vocational Training School Iti Numbers | 0 |
| Government Non Formal Training Centre Numbers | 0 |
| Private Non Formal Training Centre Numbers | 0 |
| Government School For Disabled Numbers | 0 |
| Private School For Disabled Numbers | 0 |
| Community Health Centre Numbers | 0 |
| Community Health Centre Doctors Total Strength Numbers | 0 |
| Community Health Centre Doctors In Position Numbers | 0 |
| Community Health Centre Para Staff Total | 0 |
| Community Health Centre Para Staff In Position | 0 |
| Primary Health Centre Numbers | 0 |
| Primary Health Centre Doctors Total Strength Numbers | 0 |
| Primary Health Centre Doctors In Position Numbers | 0 |
| Primary Health Centre Para Staff Total | 0 |
| Primary Health Centre Para Staff In Position | 0 |
| Primary Heallth Sub Centre Numbers | 0 |
| Primary Heallth Sub Centre Doctors Total Strength Numbers | 0 |
| Primary Heallth Sub Centre Doctors In Position Numbers | 0 |
| Primary Heallth Sub Centre Para Staff Total | 0 |
| Primary Heallth Sub Centre Para Staff In Position | 0 |
| Mat Child Wel Centre Numbers | 0 |
| Mat Child Wel Centre Doctors Total Strength Numbers | 0 |
| Mat Child Wel Centre Doctors In Position Numbers | 0 |
| Mat Child Wel Centre Para Staff Total | 0 |
| Mat Child Wel Centre Para Staff In Position | 0 |
| Tb Clinic Numbers | 0 |
| Tb Clinic Doctors Total Strength Numbers | 0 |
| Tb Clinic Doctors In Position Numbers | 0 |
| Tb Clinic Para Medical Para Staff Total | 0 |
| Tb Clinic Para Staff In Position | 0 |
| Hospital Allopathic Numbers | 0 |
| Hospital Allopathic Doctors Total Strength Numbers | 0 |
| Hospital Allopathic Doctors In Position Numbers | 0 |
| Hospital Allopathic Para Staff Total | 0 |
| Hospital Allopathic Para Staff In Position | 0 |
| Hospiltal Alternative Medicine Numbers | 0 |
| Hospiltal Alternative Medicine Doctors Total Strength Numbers | 0 |
| Hospiltal Alternative Medicine Doctors In Position Numbers | 0 |
| Hospiltal Alternative Medicine Para Staff Total | 0 |
| Hospiltal Alternative Medicine Para Staff In Position | 0 |
| Dispensary Numbers | 0 |
| Dispensary Doctors Total Strength Numbers | 0 |
| Dispensary Doctors In Position Numbers | 0 |
| Dispensary Para Medical Staff Total Strength Numbers | 0 |
| Dispensary Para Medical Staff In Position Numbers | 0 |
| Veterinary Hospital Numbers | 0 |
| Veterinary Hospital Doctors Total Strength Numbers | 0 |
| Veterinary Hospital Doctors In Position Numbers | 0 |
| Veterinary Hospital Para Staff Total | 0 |
| Veterinary Hospital Para Medical Staff In Position Numbers | 0 |
| Mobile Health Clinic Numbers | 0 |
| Mobile Health Clinic Doctors Total Strength Numbers | 0 |
| Mobile Health Clinic Doctors In Position Numbers | 0 |
| Mobile Health Clinic Para Staff Total | 0 |
| Mobile Health Clinic Para Medical Staff In Position Numbers | 0 |
| Family Welfare Centre Numbers | 0 |
| Family Welfare Centre Doctors Total Strength Numbers | 0 |
| Family Welfare Centre Doctors In Position Numbers | 0 |
| Family Welfare Centre Para Staff Total | 0 |
| Family Welfare Centre Para Medical Staff In Position Numbers | 0 |
| Ngmedfac Out Patient Numbers | 0 |
| Ngmedfac In And Out Patient Numbers | 0 |
| Ngmedfac Charitable Numbers | 0 |
| Ngmedfac Medical Prctitioner With Mbbs Degree Numbers | 0 |
| Ngmedfac Medical Prctitioner With Other Degree Numbers | 0 |
| Ngmedfac Medical Practitioner With No Degree Numbers | 0 |
| Ngmedfac Traditional Practitioner And Faith Healer Numbers | 0 |
| Ngmedfac Medicine Shop Numbers | 0 |
| Tap Water Treated Functioning Full Year | Not Available |
| Tap Water Treated Functioning In Summer | Not Available |
| Tap Water Untreated Functioning Full Year | Not Available |
| Tap Water Untreated Functioning In Summer | Not Available |
| Covered Well Functioning Full Year | Not Available |
| Covered Well Functioning In Summer | Not Available |
| Uncovered Well Functioning Full Year | Available |
| Uncovered Well Functioning In Summer | Available |
| Hand Pump Functioning Full Year | Available |
| Hand Pump Functioning In Summer | Available |
| Tube Wells Borehole Functioning Full Year | Not Available |
| Tube Wells Borehole Functioning In Summer | Not Available |
| Spring Functioning Full Year | Not Available |
| Spring Functioning In Summer | Not Available |
| River Canal Functioning Full Year | Available |
| River Canal Functioning In Summer | Available |
| Tank Pond Lake Functioning Full Year | Not Available |
| Tank Pond Lake Functioning In Summer | Not Available |
| Closed Drainage Status | Not Available |
| Open Drainage Status | Available |
| No Drainage Status | Not Available |
| Open Pucca Drainage Covered With Tiles Slabs Status | Not Available |
| Open Pucca Drainage Uncovered Status | Not Available |
| Open Kuccha Drainage Status | Available |
| Drain Water Is Discharged Status Code | Available |
| Is The Area Covered Under Tsc Status | Available |
| Community Toilet Complex With Bath | Not Available |
| Community Toilet Complex Without Bath | Not Available |
| Rural Production Mart Or Sanitary Hardware Outlet | Not Available |
| Community Waste Disposal System After House To House Collection | Not Available |
| Community Bio Gas Or Recycle Of Waste For Production Use | Not Available |
| No System Garbage On Road Street | Not Available |
| Post Office Availability Status | Not Available |
| Distance From Nearest Post Office | - |
| Sub Post Office Availability Status | Not Available |
| Distance From Nearest Sub Post Office | 5-10kms |
| Post And Telegraph Office Availability Status | Not Available |
| Distance From Nearest Post And Telegraph Office | 5-10kms |
| Village Pin Code Availability Status | Available |
| Distance From Nearest Pin Code Available Village | NA |
| Pin Code | NA |
| Telephone Landline Available Status | Available |
| Distance From Nearest Telephone Landline Available Place | - |
| Pco Available Status | Not Available |
| Distance From Nearest Pco Available Place | 5-10kms |
| Mobile Phone Coverage Available Status | Available |
| Distance From Nearest Mobile Phone Coverage Available Place | - |
| Internet Cafe Csc Available Status | Not Available |
| Distance From Nearest Internet Cafe Csc Available Place | 10+kms |
| Private Courier Available Status | Not Available |
| Distance From Nearest Private Courier Available Place | 10+kms |
| Public Bus Service Availability Status | 1 |
| Distance From Nearest Public Bus Service Available Place | |
| Private Bus Service Availability Status | 2 |
| Distance From Nearest Private Bus Service Available Place | b |
| Railway Station Availability Status | 2 |
| Distance From Nearest Railway Station Available Place | c |
| Modified Autos Availability Status | 1 |
| Distance From Nearest Modified Autos Available Place | |
| Taxi Availability Status | 2 |
| Distance From Nearest Taxi Available Place | a |
| Vans Availability Status | 2 |
| Distance From Nearest Vans Available Place | b |
| Tractors Availability Status | 2 |
| Distance From Nearest Tractors Available Place | c |
| Cycle Pulled Rickshaw Availability Status | 2 |
| Distance From Nearest Cycle Pulled Rickshaw Available Place | c |
| Cycle Machine Rickshaw Availability Status | 2 |
| Distance From Nearest Cycle Machine Rickshaw Available Place | NA |
| Animal Carts Availability Status | 2 |
| Distance From Nearest Animal Carts Available Place | c |
| Sea River Ferry Availability Status | 2 |
| Distance From Nearest Sea River Ferry Available Place | |
| National Highway Availability Status | 2 |
| Distance From Nearest National Highway Available Place | c |
| State Highway Availability Status | 2 |
| Distance From Nearest State Highway Available Place | c |
| Major District Road Availability Status | 2 |
| Distance From Nearest Major District Road Available Place | b |
| Other District Road Availability Status | 2 |
| Distance From Nearest Other District Road Available Place | b |
| Black Topped Pucca Road Availability Status | 1 |
| Distance From Nearest Black Topped Pucca Road Available Place | |
| Gravel Kuchha Roads Availability Status | 1 |
| Distance From Nearest Gravel Kuchha Roads Available Place | |
| Water Bounded Macadam Availability Status | 1 |
| Distance From Nearest Water Bounded Macadam Available Place | |
| All Weather Road Availability Status | 1 |
| Distance From Nearest All Weather Road Available Place | |
| River Canal Availability Status | 2 |
| Distance From Nearest River Canal Available Place | NA |
| Foothpath Availability Status | 1 |
| Distance From Nearest Foothpath Available Place | NA |
| Atm Availability Status | 2 |
| Distance From Nearest Atm Available Place | b |
| Commercial Bank Availability Status | 2 |
| Distance From Nearest Commercial Bank Available Place | b |
| Cooperative Bank Availability Status | 2 |
| Distance From Nearest Cooperative Bank Available Place | b |
| Agri Credit Soc Availability Status | 2 |
| Distance From Nearest Agri Credit Soc Available Place | b |
| Shg Availability Status | 2 |
| Distance From Nearest Shg Available Place | a |
| Pds Shop Availability Status | 2 |
| Distance From Nearest Pds Shop Available Place | b |
| Mandi Regular Market Availability Status | 2 |
| Distance From Nearest Mandi Regular Market Available Place | b |
| Weekly Haat Availability Status | 2 |
| Distance From Nearest Weekly Haat Available Place | b |
| Agri Market Soc Availability Status | 1 |
| Distance From Nearest Agri Market Soc Available Place | |
| Nutri Centre Icds Availability Status | 1 |
| Distance From Nearest Nutri Centre Icds Available Place | |
| Nutri Centre Anganwadi Availability Status | 1 |
| Distance From Nearest Nutri Centre Anganwadi Available Place | |
| Nutri Centre Other Availability Status | 1 |
| Distance From Nearest Nutri Centre Other Available Place | NA |
| Asha Availability Status | 1 |
| Distance From Nearest Asha Available Place | |
| Comm Center Without Tv Availability Status | 2 |
| Distance From Nearest Comm Center Without Tv Available Place | c |
| Sports Field Availability Status | 2 |
| Distance From Nearest Sports Field Available Place | c |
| Sports Recreaction Club Availability Status | 2 |
| Distance From Nearest Sports Recreaction Club Available Place | c |
| Cinema Hall Availability Status | 2 |
| Distance From Nearest Cinema Hall Available Place | c |
| Pub Lib Availability Status | 2 |
| Distance From Nearest Pub Lib Available Place | c |
| Pub Reading Room Availability Status | 2 |
| Distance From Nearest Pub Reading Room Available Place | c |
| Daily Newspaper Availability Status | 2 |
| Distance From Nearest Daily Newspaper Available Place | c |
| Assembly Poll Station Availability Status | 2 |
| Distance From Nearest Assembly Poll Station Available Place | b |
| Birth Death Reg Office Availability Status | 1 |
| Distance From Nearest Birth Death Reg Office Available Place | |
| Power Supply - Domestic Use | Available |
| Power Supply - Domestic Use Summer (hrs/day) | 12 |
| Power Supply - Domestic Use Winter (hrs/day) | 20 |
| Power Supply - Agriculture Use | Available |
| Power Supply - Agriculture Use Summer (hrs/ day) | 12 |
| Power Supply - Agriculture Use Winter (hrs/day) | 20 |
| Power Supply - Commercial Use | Available |
| Power Supply - Commercial Use Summer | 12 |
| Power Supply - Commercial Use Winter | 20 |
| Power Supply - All Users | Available |
| Power Supply - All Users Summer | 12 |
| Power Supply - All Users Winter | 20 |
| Agricultural Commodities First | |
| Manufacturers Commodities First | |
| Handicrafts Commodities First | |
| Agricultural Commodities Second | |
| Manufacturers Commodities Second | |
| Handicrafts Commodities Second | |
| Agricultural Commodities Third | |
| Manufacturers Commodities Third | |
| Handicrafts Commodities Third | |
| Forest Area | 0 |
| Area Under Non Agricultural Uses | 68.88 |
| Barren Un Cultivable Land Area | 7.3 |
| Permanent Pastures And Other Grazing Land Area | 0 |
| Land Under Miscellaneous Tree Crops Etc Area | 0 |
| Culturable Waste Land Area | 0 |
| Fallows Land Other Than Current Fallows Area | 74.62 |
| Current Fallows Area | 31 |
| Total Unirrigated Land Area | 78 |
| Area Irrigated By Source | 512 |
| Canals Area | 0 |
| Wells Tube Wells Area | 78 |
| Tanks Lakes Area | 0 |
| Waterfall Area | 0 |
| Other Source Specify Area | 0 |
| Nearest Town Name | CHANDRAPUR |
| Nearest Town Distance From Village In Km | 24 |
| Panchayat Name | Wadha |
|---|---|
| Panchayat Code | 1829001006 |
| Block Name | Chandrapur |
| District Name | Chandrapur |
| Total Number Job Cards Issued | 139 |
| Total Number Active Job Cards | 4 |
| Total Number Workers | 351 |
| Total Number Active Workers | 9 |
| Total Number Persondays Work Generated | 168 |
| Total Wage Payments Made (in Lakhs) | 0.33 |
Cumulative data for 5 years, from 2013-2018
Data Source:
MNREGA Government Website